Monday, August 22, 2011

Tradewinds Realty Bluenose Championships 2011 data

Tradewinds Realty Bluenose Championships 2011

Chester Yacht Club

All Boats

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Spinnaker Shaken Knot Stirred 266 Stairs/Fraser 5.0 1.0 1.0 1.0 3.0 (7.0) 2.0 20.0 13.0
2nd White Wahoo 257 Flynn 3.0 (14.0) 4.0 3.0 2.0 6.0 1.0 33.0 19.0
3rd Spinnaker Mahaska 116 Demone 1.0 3.0 5.0 7.5 1.0 (9.0) 4.0 30.5 21.5
4th White Mercury 70 Porter 4.0 4.0 2.0 4.0 (6.0) 2.0 6.0 28.0 22.0
5th White Stinger 382 McAlpine 7.0 5.0 3.0 2.0 (8.0) 4.0 5.0 34.0 26.0
6th White Dart 279 Grantmyre 6.0 7.0 (9.0) 6.0 4.0 8.0 8.5 48.5 39.5
7th Spinnaker Pea Green 93 Findlay (12.0) 2.0 11.0 11.0 9.0 1.0 8.5 54.5 42.5
8th White Painless 405 Sapp (14.0) 9.0 13.0 ZFP 7.5 10.0 3.0 3.0 59.5 45.5
9th White Yemanja 331 Crocker 10.0 (11.0) 7.0 5.0 5.0 10.0 10.0 58.0 47.0
10th White Wanderer 69 Dyer 8.0 10.0 13.0 10.0 7.0 (14.0) 7.0 69.0 55.0
11th White Hackmatack 162 Lewin 13.0 (16.0) 10.0 9.0 11.0 5.0 13.0 77.0 61.0
12th White Fish & Chips 101 May 2.0 6.0 8.0 12.0 (19.0 DNC) 19.0 DNC 19.0 DNC 85.0 66.0
13th White Snafu 255 Avery 9.0 12.0 12.0 13.0 (14.0) 13.0 11.0 84.0 70.0
14th Spinnaker Barbarian 227 Fox 11.0 8.0 15.0 (16.0) 13.0 12.0 12.0 87.0 71.0
15th White BBB 3 Robinson 17.0 17.0 16.0 17.0 12.0 11.0 (19.0 DNC) 109.0 90.0
16th White Salt Peanuts 424 Mosher 15.0 13.0 14.0 15.0 (19.0 DNC) 19.0 DNC 19.0 DNC 114.0 95.0
17th White Tacamat 131 Muller 16.0 15.0 17.0 14.0 (19.0 DNF) 19.0 DNS 19.0 OCS 119.0 100.0
18th White Zephyr 235 Robertson 18.0 18.0 18.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 130.0 111.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com

Tradewinds Realty Bluenose Championships 2011 data

Tradewinds Realty Bluenose Championships 2011

Chester Yacht Club

Spinnaker

Spinnaker Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Spinnaker Shaken Knot Stirred 266 Stairs/Fraser (2.0) 1.0 1.0 1.0 2.0 2.0 1.0 10.0 8.0
2nd Spinnaker Mahaska 116 Demone 1.0 (3.0) 2.0 2.0 1.0 3.0 2.0 14.0 11.0
3rd Spinnaker Pea Green 93 Findlay (4.0) 2.0 3.0 3.0 3.0 1.0 3.0 19.0 15.0
4th Spinnaker Barbarian 227 Fox 3.0 (4.0) 4.0 4.0 4.0 4.0 4.0 27.0 23.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com

Tradewinds Realty Bluenose Championships 2011 data

Tradewinds Realty Bluenose Championships 2011

Chester Yacht Club

White Sail

White Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st White Mercury 70 Porter 3.0 1.0 1.0 3.0 (4.0) 1.0 4.0 17.0 13.0
2nd White Wahoo 257 Flynn 2.0 (10.0) 3.0 2.0 1.0 5.0 1.0 24.0 14.0
3rd White Stinger 382 McAlpine 5.0 2.0 2.0 1.0 (6.0) 3.0 3.0 22.0 16.0
4th White Dart 279 Grantmyre 4.0 4.0 (7.0) 5.0 2.0 6.0 6.0 34.0 27.0
5th White Painless 405 Sapp (10.0) 5.0 10.0 ZFP 6.0 7.0 2.0 2.0 42.0 32.0
6th White Yemanja 331 Crocker (8.0) 7.0 5.0 4.0 3.0 7.0 7.0 41.0 33.0
7th White Wanderer 69 Dyer 6.0 6.0 (10.0) 8.0 5.0 10.0 5.0 50.0 40.0
8th White Hackmatack 162 Lewin 9.0 (12.0) 8.0 7.0 8.0 4.0 9.0 57.0 45.0
9th White Fish & Chips 101 May 1.0 3.0 6.0 9.0 (15.0 DNC) 15.0 DNC 15.0 DNC 64.0 49.0
10th White Snafu 255 Avery 7.0 8.0 9.0 (10.0) 10.0 9.0 8.0 61.0 51.0
11th White BBB 3 Robinson 13.0 13.0 12.0 13.0 9.0 8.0 (15.0 DNC) 83.0 68.0
12th White Salt Peanuts 424 Mosher 11.0 9.0 11.0 12.0 (15.0 DNC) 15.0 DNC 15.0 DNC 88.0 73.0
13th White Tacamat 131 Muller 12.0 11.0 13.0 11.0 (15.0 DNF) 15.0 DNS 15.0 OCS 92.0 77.0
14th White Zephyr 235 Robertson 14.0 14.0 14.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 102.0 87.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com